Lot 44 Brisbane Nutrien Sale
Vincent - Go the gold
Stable name - Kaye
Eligible - Qbred , Bathurst Gold Crown Nutrien Sales classic , nsw challenge Sunshine Stars Series and Aust Breeders Crown
Fully paid up for the $150,000 sunshine start sales series for horses purchased at this sale in 2025
This filly was Our top pick filly on type and comes from the Seymour and paid up for futurities up and down the east coast in 2025 , this is a qld family that is littered with winners and looking with this page you can see why, hundred of winners for the Seymour family and connections and the basis of a great broodmare band that continues to breed on
Kaye is being broken in now and awaiting her new ownership group
Purchase price including gst plus all expenses and travel costs back to NSW and pay ups for the race series and dual state futurities is $30,000 inc
Shares available at 5% $1500
Training fees are locked in till end of February 2025 at $25000 or $1250 per 5% share
This includes breaking in , spelling , training , travel , trial nominations, naming costs and basic vet to $300 , and futurity pay ups till the end of feb 2025
As an owner you will recieve updates via text , video and email and be kept in touch with how your purchase is progressing
If interested please call Aaron Goadsby from Goozdolphin Racing on 0434425265 or email [email protected]
Horse is located at Whittingham NSW in the Hunter valley
Please check www.goozdolphinharness.com for a quick look at the facilities your horse is enjoying whilst in training
Last updated: 08 Apr, 2024
Last updated: 08 Apr, 2024
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
MOMENTUM SWING | $5,440 | 01:58.1 | GELDING | COURAGE UNDER FIRE | 2019 |
OH MY GOSH | $4,549 | FILLY | CHRISTIAN CULLEN | 2019 | |
VIN NUMBER | $3,865 | FILLY | CHRISTIAN CULLEN | 2019 | |
EYE ON YOU | $3,200 | FILLY | COURAGE UNDER FIRE | 2019 | |
DUKES CHOICE | $2,835 | GELDING | MAFFIOSO | 2019 | |
IMA AUSSIE ARTIST | $2,700 | COLT | MR FEELGOOD | 2019 | |
GYPSY AMOUR | $2,100 | FILLY | TIBET | 2019 | |
CHANSU | $1,852 | COLT | SOMEBEACHSOMEWHERE | 2019 | |
BONNYWEECHARLOTTE | $1,320 | FILLY | REAL DESIRE | 2019 | |
STAROFTHESHOW | $1,100 | COLT | BETTORS DELIGHT | 2019 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
SLIPNSLIDE | $1,157,489 | 01:54.2 | GELDING | VANCE HANOVER | 2000 |
I AM SAM | $531,702 | 01:54.4 | GELDING | FAKE LEFT | 2002 |
SIR GALVINATOR | $516,723 | 01:56.8 | COLT | LAND GRANT | 2001 |
GOOD LOOKIN GIRL | $361,445 | 01:53.7 | FILLY | TRANSPORT CHIP | 2001 |
THEARTOFILLUSION | $306,127 | 01:57.4 | FILLY | SAFELY KEPT | 2001 |
BARJOHBIL | $282,405 | 01:58.3 | GELDING | MAGIC FELLA | 2003 |
THE JOBS ON | $226,332 | 01:58.4 | GELDING | TICKET TO HEAVEN | 2001 |
A QUESTION OF TIME | $214,412 | 01:55.2 | GELDING | FAKE LEFT | 2002 |
ARTIFICIAL | $209,723 | 01:58.7 | FILLY | FAKE LEFT | 2002 |
TREND SETTER | $199,414 | 01:55.6 | FILLY | PRESENT LAUGHTER | 2000 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
MARISTELLA | $74,063 | 01:56.8 | FILLY | SURMO HANOVER | 2000 |
PERFECT OMEN | $34,807 | 01:58.5 | GELDING | IN THE POCKET | 1999 |
BOWLED NUGGET MILLER | $830 | COLT | OK BYE | 2003 | |
ART IN HEAVEN | - | FILLY | SOKYS ATOM | 2000 | |
ABOUT TIME SOKY | - | COLT | SOKYS ATOM | 2000 | |
MAHEER LASS | - | MARE | NEW YORK MOTORING | 2000 | |
AFFAIR ART | - | 2.12.8 | GELDING | OK BYE | 2000 |
MOVIN SOUTH | - | 2.06.8 | GELDING | SON OF AFELLA | 2000 |
ART FOR ARTS SAKE | - | GELDING | GERRY MIR | 2000 | |
THE DEACONESS | - | MARE | VANCE HANOVER | 2000 |
Broodmaresire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
PERFECT APPROACH | $222,895 | 01:50.4 | GELDING | BIG TOWNER US | 2001 |