Lot 21 Nutrien Sydney sale
Modern art - Looking fabulous
Stable name - Latrell
Fully paid up for the $100,000 sales series for horses purchased at this sale in 2025
Latrell is being broken in now and is as strong as a mallee bull , full of himself and his strength and wide chest highlights a typical modern art colt that the Carmody family keep churning out at the sales each year , he was a “ cheapie” as such but a beautiful big moving long striding colt with great coverage across the ground when moving
Eligible - Nsw breeders challenge , nutrien sales and Bathurst gold crown ,nsw blue eligible , Aust breeders crown
Purchase price including gst plus all expenses and travel costs back to NSW and pay ups for the race series and dual state futurities is $27,000 inc
Shares available at 5% $1350
Training fees are locked in till end of February 2025 at $25000 or $1250 per 5% share
This includes breaking in , spelling , training , travel , trial nominations, naming costs and basic vet to $300 , and futurity pay ups till the end of feb 2025
As an owner you will recieve updates via text , video and email and be kept in touch with how your purchase is progressing
If interested please call Aaron Goadsby from Goozdolphin Racing on 0434425265 or email [email protected]
Horse is located at Whittingham NSW in the Hunter valley
Please check www.goozdolphinharness.com for a quick look at the facilities your horse is enjoying whilst in training
Last updated: 08 Apr, 2024
Color: Bay
Last updated: 08 Apr, 2024
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
LOCHINVAR ART | $1,368,456 | 01:48.6 | COLT | PONDER | 2015 |
CUTTHEATTITUDE | $410,568 | 01:53.5 | GELDING | TROUBLEMAKER | 2006 |
LEDA MCNALLY | $350,433 | 01:54.0 | FILLY | TIP TOP PRINCE | 2008 |
PASSIONS PROMISE | $272,345 | 01:57.3 | FILLY | BEACH TOWEL | 2007 |
MISS MCGONAGALL | $223,830 | 01:53.5 | FILLY | NICHOLAS BRANACH | 2015 |
POLE DANCER | $186,352 | 01:56.4 | FILLY | TROUBLEMAKER | 2006 |
AMERICAN MUSCLE | $173,451 | 01:54.8 | GELDING | NORTHERN LIGHTS | 2007 |
MODERN RULER | $170,025 | 01:53.1 | GELDING | FAKE LEFT | 2008 |
ENTHRAL | $164,096 | 01:56.2 | GELDING | BIG BAND SOUND | 2006 |
BIGGERNBETTERMAX | $146,870 | 01:59.4 | GELDING | VOL DE NUIT | 2006 |
Sire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
AWESOME DUDE | - | GELDING | ARTISCAPE | 2012 | |
NIGHT TIME GAMBLER | - | COLT | PRESIDENTIAL BALL | 2012 | |
SPIRIT OF LOVE | - | FILLY | RED RIVER HANOVER | 2012 | |
UNREGISTERED | - | MARE | BACHELOR STAR | 1970 |
Sire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
OUR ICE ICE BABY | $240,293 | 01:52.6 | FILLY | 2007 | |
SKYWAY TO HEAVEN | - | COLT | TICKET TO HEAVEN | 2006 | |
PONDER SEELSTER | - | 01:53.2 | 1970 | ||
ANNUITY | - | 01:52.0 | 1970 | ||
POLLARDS BROOK | - | 01:56.0 | 1970 | ||
ABSTRACT ARTIST | - | 01:54.4 | 1970 | ||
ROMI MYSTIC | - | 01:56.6 | 1970 | ||
PONDER SEELSTER | - | 01:53.2 | 1970 | ||
SKY ART | - | 01:55.8 | 1970 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
NO WIN NO FEED | $423,438 | 01:50.8 | FILLY | ART MAJOR | 2015 |
ITS ROCK AND ROLL | $317,717 | 01:50.4 | GELDING | BETTORS DELIGHT | 2015 |
BAR ROOM BANTA | $257,490 | 01:50.3 | COLT | CHRISTIAN CULLEN | 2017 |
LADY ROCKNROLLA | $189,301 | 01:53.0 | FILLY | ART MAJOR | 2015 |
BIG WHEELS | $164,755 | 01:53.9 | GELDING | WASHINGTON VC | 2017 |
BLACKSADANCE | $145,032 | 01:52.8 | GELDING | WASHINGTON VC | 2016 |
JAY OK | $141,980 | 01:49.7 | GELDING | SPORTSWRITER | 2016 |
KANENA PROVLIMA | $117,681 | 01:53.1 | GELDING | IN THE POCKET | 2015 |
ROCK ON TOP | $116,424 | 01:55.3 | GELDING | GRINFROMEARTOEAR | 2018 |
ROCKNROLL CLASSIC | $114,930 | 01:52.0 | COLT | P B BULLVILLE | 2015 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
ALTA FLAMENCO | - | N/A | FILLY | IN THE POCKET | 2015 |