Lot 27 Brisbane Nutrien sale
Always be Mikki - Artonarock
Stable name - Big Mike
Eligible - Qbred , Bathurst Gold Crown and Nutrien Sales classic , Sunshine Stars Series
Fully paid up for the $150,000 sunshine start sales series for horses purchased at this sale in 2025
This colt was Purchased as he was athletic , a great type and for the sunshine stars race series , art major mares leave winner after winner and he took our eye on inspection morning and we couldn’t leave without him , he’s a beautiful moving horse who we suspect will run early , he throws to the Artsplace bodied horses in which art major has stamped many massive earners in his career at stud
Big Mike has been broken in now and is spelling for 6-7 weeks and awaiting his new ownership group
Purchase price including gst plus all expenses and travel costs back to NSW and pay ups for the race series and dual state futurities is $30,000 inc
Shares available at 5% $1500
Training fees are locked in till end of February 2025 at $25000 or $1250 per 5% share
This includes breaking in , spelling , training , travel , trial nominations, naming costs and basic vet to $300 , and futurity pay ups till the end of feb 2025
As an owner you will recieve updates via text , video and email and be kept in touch with how your purchase is progressing
If interested please call Aaron Goadsby from Goozdolphin Racing on 0434425265 or email [email protected]
Horse is located at Whittingham NSW in the Hunter valley
Please check www.goozdolphinharness.com for a quick look at the facilities your horse is enjoying whilst in training
Last updated: 08 Apr, 2024
Color: Bay
Last updated: 08 Apr, 2024
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
THE MIKI TAKER | $132,918 | 01:55.6 | GELDING | ART MAJOR | 2018 |
TRICKY MIKI | $107,103 | 01:56.9 | GELDING | MODERN ART | 2018 |
TAKING THE MIKI | $96,450 | 01:54.2 | FILLY | BETTORS DELIGHT | 2018 |
UNCLE MIKI | $47,892 | 01:56.7 | GELDING | VILLAGE JASPER | 2018 |
RICH BEAUTY | $43,890 | 01:57.3 | FILLY | ARMBRO OPERATIVE | 2018 |
PAUL EDWARD | $41,858 | 01:57.2 | COLT | GOLDEN GREEK | 2018 |
EVER HOPING | $36,505 | 01:56.4 | GELDING | BETTORS DELIGHT | 2018 |
HES APPLES | $35,395 | 01:58.3 | GELDING | ART MAJOR | 2018 |
HAPPY REG | $24,664 | 01:56.5 | GELDING | ART MAJOR | 2019 |
CHAP DADDY | $21,275 | 01:57.6 | GELDING | GRINFROMEARTOEAR | 2018 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
FOR A REASON | $1,108,170 | 01:49.4 | COLT | FAKE LEFT | 2006 |
SUSHI SUSHI | $1,103,327 | 01:54.1 | GELDING | NO NUKES | 2007 |
FOLLOW THE STARS | $707,237 | 01:53.8 | COLT | CAMS CARD SHARK | 2011 |
AVONNOVA | $706,503 | 01:51.3 | GELDING | MAPLE LANES STRIKE | 2006 |
LETTUCEROCKTHEM | $583,818 | 01:52.1 | GELDING | VANSTON HANOVER | 2010 |
RESTREPO | $507,018 | 01:52.4 | COLT | D M DILINGER | 2008 |
LADY EUTHENIA | $461,285 | 01:53.3 | FILLY | MAPLE LANES STRIKE | 2006 |
PHILADELPHIA MAN | $445,335 | 01:52.6 | COLT | FAKE LEFT | 2008 |
LOUVRE | $402,665 | 01:54.5 | FILLY | SAFELY KEPT | 2008 |
MESSINI | $387,014 | 01:54.8 | COLT | OUR SIR VANCELOT | 2010 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
OUR SKY MAJOR | $726,849 | 01:51.5 | COLT | IN THE POCKET | 2010 |
MAJOR MOMENT | $121,599 | 01:55.8 | GELDING | CAMTASTIC | 2009 |
MISS ROCKABELLA | $72,213 | 01:56.2 | FILLY | BEACH TOWEL | 2008 |
IM INSATIABLE | $62,760 | 01:56.7 | FILLY | HOLMES HANOVER | 2006 |
MAJORS BLUE JEAN | $49,793 | 01:57.6 | GELDING | HOLMES HANOVER | 2009 |
GET AGENT NINETYNINE | $36,365 | 01:58.9 | FILLY | HOLMES HANOVER | 2010 |
SKY ART | $29,209 | 01:57.1 | GELDING | IN THE POCKET | 2011 |
MODIGLIANI | $29,130 | 01:57.4 | COLT | FALCON SEELSTER | 2010 |
MAJOR DAY | $27,671 | 01:59.3 | FILLY | MATTS SCOOTER | 2006 |
JULIETTE BROMAC | $26,984 | 01:54.5 | FILLY | CAPROCK | 2010 |
Broodmaresire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
SANTANNA BLUE CHIP | $1,683,298 | 01:51.0 | COLT | MATTS SCOOTER | 2005 |
MAJOR IN ART | $896,060 | 01:50.8 | COLT | STRAPHANGER | 2006 |
WHITS YOUR MAJOR | $40,131 | 01:55.0 | COLT | MATTS SCOOTER | 2009 |
TILLIE MOUNT MAJOR | $40 | FILLY | INCREDIBLE FINALE | 2009 | |
MISS SASSAFRASS | - | FILLY | CAMS CARD SHARK | 2007 | |
MAJOR DELIGHT | - | FILLY | PRECIOUS BUNNY | 2005 | |
ART MAJORETTE | - | 02:02.8 | 1970 | ||
MY GIRLS A STAR | - | 01:52.4 | 1970 | ||
FIRST DRAW | - | 01:53.0 | 1970 | ||
BITTER SWEET | - | 01:57.2 | 1970 |